Data Series | Date Updated |
---|
Accommodation and Food Gross Production (Metro) | Dec 2020 |
Accommodation and Food Gross Production in 2009 Dollars (Metro) | Dec 2020 |
Accommodation and Food Services Establishments with 1 to 4 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 1 to 4 Employees (ZIP) | Dec 2020 |
Accommodation and Food Services Establishments with 1,000 or More Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 1,000 or More Employees (ZIP) | Dec 2020 |
Accommodation and Food Services Establishments with 1,000 to 1,499 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 1,500 to 2,499 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 10 to 19 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 10 to 19 Employees (ZIP) | Dec 2020 |
Accommodation and Food Services Establishments with 100 to 249 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 100 to 249 Employees (ZIP) | Dec 2020 |
Accommodation and Food Services Establishments with 2,500 to 4,999 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 20 to 49 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 20 to 49 Employees (ZIP) | Dec 2020 |
Accommodation and Food Services Establishments with 250 to 499 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 250 to 499 Employees (ZIP) | Dec 2020 |
Accommodation and Food Services Establishments with 5 to 9 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 5 to 9 Employees (ZIP) | Dec 2020 |
Accommodation and Food Services Establishments with 5,000 or More Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 50 to 99 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 50 to 99 Employees (ZIP) | Dec 2020 |
Accommodation and Food Services Establishments with 500 to 999 Employees (County) | Jun 2020 |
Accommodation and Food Services Establishments with 500 to 999 Employees (ZIP) | Dec 2020 |
Accommodation Gross Production (Metro) | Oct 2018 |
Accommodation Gross Production in 2009 Dollars (Metro) | Oct 2018 |
Additional Tax on Meals (City) | Jun 2014 |
Adjusted Gross Income (State) | Apr 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 1 to 4 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 1 to 4 Employees (ZIP) | Dec 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 1,000 or More Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 1,000 or More Employees (ZIP) | Dec 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 1,000 to 1,499 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 1,500 to 2,499 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 10 to 19 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 10 to 19 Employees (ZIP) | Dec 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 100 to 249 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 100 to 249 Employees (ZIP) | Dec 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 2,500 to 4,999 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 20 to 49 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 20 to 49 Employees (ZIP) | Dec 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 250 to 499 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 250 to 499 Employees (ZIP) | Dec 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 5 to 9 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 5 to 9 Employees (ZIP) | Dec 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 5,000 or More Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 50 to 99 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 50 to 99 Employees (ZIP) | Dec 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 500 to 999 Employees (County) | Jun 2020 |
Administrative and Support and Waste Management and Remediation Services Establishments with 500 to 999 Employees (ZIP) | Dec 2020 |
Administrative and Support Services Gross Production (Metro) | Oct 2018 |
Administrative and Support Services Gross Production in 2009 Dollars (Metro) | Oct 2018 |
Administrative and Waste Management Gross Production (Metro) | Dec 2020 |
Administrative and Waste Management Gross Production in 2012 Dollars (Metro) | Dec 2020 |
Agriculture Gross Production (Metro) | Dec 2020 |
Agriculture Gross Production in 2012 Dollars (Metro) | Dec 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 1 to 4 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 1 to 4 Employees (ZIP) | Dec 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 1,000 or More Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 1,000 or More Employees (ZIP) | Dec 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 1,000 to 1,499 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 1,500 to 2,499 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 10 to 19 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 10 to 19 Employees (ZIP) | Dec 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 100 to 249 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 100 to 249 Employees (ZIP) | Dec 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 2,500 to 4,999 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 20 to 49 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 20 to 49 Employees (ZIP) | Dec 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 250 to 499 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 250 to 499 Employees (ZIP) | Dec 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 5 to 9 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 5 to 9 Employees (ZIP) | Dec 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 5,000 or More Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 50 to 99 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 50 to 99 Employees (ZIP) | Dec 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 500 to 999 Employees (County) | Jun 2020 |
Agriculture, Forestry, Fishing and Hunting Establishments with 500 to 999 Employees (ZIP) | Dec 2020 |
Air Transportation Gross Production (Metro) | Oct 2018 |
Air Transportation Gross Production in 2009 Dollars (Metro) | Oct 2018 |
All Industry Total Gross Production (Metro) | Dec 2020 |
All Industry Total Gross Production in 2012 Dollars (Metro) | Dec 2020 |
Ambulatory Health Care Gross Production (Metro) | Oct 2018 |
Ambulatory Health Care Gross Production in 2009 Dollars (Metro) | Oct 2018 |
American Indian and Alaska Native Owned Firms (County) | Mar 2016 |
American Indian and Alaska Native Owned Firms with Paid Employees (County) | Mar 2016 |
Amount of Micro Business Loans (City) | Sep 2017 |
Amount of Small Business Loans (City) | Sep 2017 |
Amusement, Gambling Gross Production (Metro) | Oct 2018 |
Amusement, Gambling Gross Production in 2009 Dollars (Metro) | Oct 2018 |
Annual Cash Contributions per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Alcoholic Beverages per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Apparel and Services per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Education per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Entertainment per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Food at Home per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Food Away from Home per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Gasoline and Motor Oil per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Healthcare per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Home Cereal and Bakery Products per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Home Dairy Products per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Home Fruits and Vegetables per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Home Meats, Poultry, Fish, and Eggs per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Household Furnishings and Equipment per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Household Operations per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Housekeeping Supplies per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Life and other Personal Insurance per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Other Food at Home per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Other Lodging per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Other Vehicle Expenses per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Owned Dwellings per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Pensions and Social Security per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Personal Care Products and Services per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Public Transportation per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Reading per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Rented Dwellings per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Shelter per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Tobacco Products and Smoking Supplies per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Utilities, Fuels, and Public Services per Consumer Unit (Metro) | Dec 2020 |
Annual Expenditure on Vehicle Purchases per Consumer Unit (Metro) | Dec 2020 |
Annual Payroll at American Indian and Alaska Native Owned Firms with Paid Employees (County) | Mar 2016 |
Annual Payroll at Asian Owned Firms with Paid Employees (County) | Mar 2016 |
Annual Payroll at Black or African American Owned Firms with Paid Employees (County) | Mar 2016 |
Annual Payroll at Hispanic Owned Firms with Paid Employees (County) | Mar 2016 |
Annual Payroll at Native Hawaiian and Other Pacific Islander Owned Firms with Paid Employee (County) | Mar 2016 |
Annual Payroll at Women-Owned Firms with Paid Employees (County) | Mar 2016 |
Annual Payroll in Aerospace Product and Parts Manufacturing (State) | Dec 2017 |
Annual Payroll in Agriculture, Construction, and Mining Machinery Manufacturing (State) | Dec 2017 |
Annual Payroll in Alumina and Aluminum Production and Processing Manufacturing (State) | Dec 2017 |
Annual Payroll in Animal Food Manufacturing (State) | Dec 2017 |
Annual Payroll in Animal Slaughtering and Processing Manufacturing (State) | Dec 2017 |
Annual Payroll in Apparel Accessories and Other Apparel Manufacturing (State) | Dec 2017 |
Annual Payroll in Apparel Knitting Mills Manufacturing (State) | Dec 2017 |
Annual Payroll in Apparel Manufacturing (State) | Dec 2017 |
Annual Payroll in Architectural and Structural Metals Manufacturing (State) | Dec 2017 |
Annual Payroll in Audio and Video Equipment Manufacturing (State) | Dec 2017 |
Annual Payroll in Bakeries and Tortilla Manufacturing (State) | Dec 2017 |
Annual Payroll in Basic Chemical Manufacturing (State) | Dec 2017 |
Annual Payroll in Beverage and Tobacco Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Beverage Manufacturing (State) | Dec 2017 |
Annual Payroll in Boiler, Tank, and Shipping Container Manufacturing (State) | Dec 2017 |
Annual Payroll in Cement and Concrete Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Chemical Manufacturing (State) | Dec 2017 |
Annual Payroll in Clay Product and Refractory Manufacturing (State) | Dec 2017 |
Annual Payroll in Coating, Engraving, Heat Treating, and Allied Activities Manufacturing (State) | Dec 2017 |
Annual Payroll in Commercial and Service Industry Machinery Manufacturing (State) | Dec 2017 |
Annual Payroll in Communications Equipment Manufacturing (State) | Dec 2017 |
Annual Payroll in Computer and Electronic Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Computer and Peripheral Equipment Manufacturing (State) | Dec 2017 |
Annual Payroll in Converted Paper Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Cut and Sew Apparel Manufacturing (State) | Dec 2017 |
Annual Payroll in Cutlery and Handtool Manufacturing (State) | Dec 2017 |
Annual Payroll in Dairy Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Electric Lighting Equipment Manufacturing (State) | Dec 2017 |
Annual Payroll in Electrical Equipment Manufacturing (State) | Dec 2017 |
Annual Payroll in Electrical Equipment, Appliance, and Component Manufacturing (State) | Dec 2017 |
Annual Payroll in Engine, Turbine, and Power Transmission Equipment Manufacturing (State) | Dec 2017 |
Annual Payroll in Fabric Mills Manufacturing (State) | Dec 2017 |
Annual Payroll in Fabricated Metal Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Fiber, Yarn, and Thread Mills Manufacturing (State) | Dec 2017 |
Annual Payroll in Food Manufacturing (State) | Dec 2017 |
Annual Payroll in Footwear Manufacturing (State) | Dec 2017 |
Annual Payroll in Forging and Stamping Manufacturing (State) | Dec 2017 |
Annual Payroll in Foundries Manufacturing (State) | Dec 2017 |
Annual Payroll in Fruit and Vegetable Preserving and Specialty Food Manufacturing (State) | Dec 2017 |
Annual Payroll in Furniture and Related Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Glass and Glass Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Grain and Oilseed Milling Manufacturing (State) | Dec 2017 |
Annual Payroll in Hardware Manufacturing (State) | Dec 2017 |
Annual Payroll in Household and institutional Furniture and Kitchen Cabinet Manufacturing (State) | Dec 2017 |
Annual Payroll in Household Appliance Manufacturing (State) | Dec 2017 |
Annual Payroll in Industrial Machinery Manufacturing (State) | Dec 2017 |
Annual Payroll in Iron and Steel Mills and Ferroalloy Manufacturing (State) | Dec 2017 |
Annual Payroll in Leather and Allied Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Leather and Hide Tanning and Finishing Manufacturing (State) | Dec 2017 |
Annual Payroll in Lime and Gypsum Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing (State) | Dec 2017 |
Annual Payroll in Machinery Manufacturing (State) | Dec 2017 |
Annual Payroll in Manufacturing (State) | Dec 2017 |
Annual Payroll in Manufacturing and Reproducing Magnetic and Optical Media (State) | Dec 2017 |
Annual Payroll in Medical Equipment and Supplies Manufacturing (State) | Dec 2017 |
Annual Payroll in Metalworking Machinery Manufacturing (State) | Dec 2017 |
Annual Payroll in Miscellaneous Manufacturing (State) | Dec 2017 |
Annual Payroll in Motor Vehicle Body and Trailer Manufacturing (State) | Dec 2017 |
Annual Payroll in Motor Vehicle Manufacturing (State) | Dec 2017 |
Annual Payroll in Motor Vehicle Parts Manufacturing (State) | Dec 2017 |
Annual Payroll in Navigational, Measuring, Electromedical, and Control instruments Manufacturing (State) | Dec 2017 |
Annual Payroll in Nonferrous Metal Manufacturing (State) | Dec 2017 |
Annual Payroll in Nonmetallic Mineral Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Office Furniture Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Chemical Product and Preparation Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Electrical Equipment and Component Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Fabricated Metal Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Food Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Furniture Related Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Other General Purpose Machinery Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Leather and Allied Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Miscellaneous Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Nonmetallic Mineral Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Textile Product Mills Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Transportation Equipment Manufacturing (State) | Dec 2017 |
Annual Payroll in Other Wood Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Paint, Coating, and Adhesive Manufacturing (State) | Dec 2017 |
Annual Payroll in Paper Manufacturing (State) | Dec 2017 |
Annual Payroll in Pesticide, Fertilizer, and Other Agricultural Chemical Manufacturing (State) | Dec 2017 |
Annual Payroll in Petroleum and Coal Products Manufacturing (State) | Dec 2017 |
Annual Payroll in Pharmaceutical and Medicine Manufacturing (State) | Dec 2017 |
Annual Payroll in Plastics and Rubber Products Manufacturing (State) | Dec 2017 |
Annual Payroll in Plastics Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Primary Metal Manufacturing (State) | Dec 2017 |
Annual Payroll in Printing and Related Support Activities Manufacturing (State) | Dec 2017 |
Annual Payroll in Pulp, Paper, and Paperboard Mills Manufacturing (State) | Dec 2017 |
Annual Payroll in Railroad Rolling Stock Manufacturing (State) | Dec 2017 |
Annual Payroll in Resin, Synthetic Rubber, and Artificial Synthetic Fibers and Filaments Manufacturing (State) | Dec 2017 |
Annual Payroll in Rubber Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Sawmills and Wood Preservation Manufacturing (State) | Dec 2017 |
Annual Payroll in Seafood Product Preparation and Packaging Manufacturing (State) | Dec 2017 |
Annual Payroll in Semiconductor and Other Electronic Component Manufacturing (State) | Dec 2017 |
Annual Payroll in Ship and Boat Building Manufacturing (State) | Dec 2017 |
Annual Payroll in Soap, Cleaning Compound, and Toilet Preparation Manufacturing (State) | Dec 2017 |
Annual Payroll in Spring and Wire Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Steel Product Manufacturing From Purchased Steel (State) | Dec 2017 |
Annual Payroll in Sugar and Confectionery Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Textile and Fabric Finishing and Fabric Coating Mills Manufacturing (State) | Dec 2017 |
Annual Payroll in Textile Furnishings Mills Manufacturing (State) | Dec 2017 |
Annual Payroll in Textile Mills Manufacturing (State) | Dec 2017 |
Annual Payroll in Textile Product Mills Manufacturing (State) | Dec 2017 |
Annual Payroll in Tobacco Manufacturing (State) | Dec 2017 |
Annual Payroll in Transportation Equipment Manufacturing (State) | Dec 2017 |
Annual Payroll in Veneer, Plywood, and Engineered Wood Product Manufacturing (State) | Dec 2017 |
Annual Payroll in Ventilation, Heating, Air Conditioning, and Commercial Refrigeration Equipment Manufacturing (State) | Dec 2017 |
Annual Payroll in Wood Product Manufacturing (State) | Dec 2017 |
Annual Payroll of the Accommodation and Food Services Industry (County) | Jun 2020 |
Annual Payroll of the Administrative and Support and Waste Management and Remediation Services Industry (County) | Jun 2020 |
Annual Payroll of the Agriculture, Forestry, Fishing and Hunting Industry (County) | Jun 2020 |
Annual Payroll of the Arts, Entertainment, and Recreation Industry (County) | Jun 2020 |
Annual Payroll of the Construction Industry (County) | Jun 2020 |
Annual Payroll of the Educational Services Industry (County) | Jun 2020 |
Annual Payroll of the Finance and Insurance Industry (County) | Jun 2020 |
Annual Payroll of the Health Care and Social Assistance Industry (County) | Jun 2020 |
Annual Payroll of the Information Industry (County) | Jun 2020 |
Annual Payroll of the Management of Companies and Enterprises Industry (County) | Jun 2020 |
Annual Payroll of the Manufacturing Industry (County) | Jun 2020 |
Annual Payroll of the Mining, Quarrying, and Oil and Gas Extraction Industry (County) | Jun 2020 |
Annual Payroll of the Nonclassifiable Establishments Industry (County) | Jun 2020 |
Annual Payroll of the Other Services (except Public Administration) Industry (County) | Jun 2020 |
Annual Payroll of the Professional, Scientific, and Technical Services Industry (County) | Jun 2020 |
Annual Payroll of the Public Administration Industry (County) | Jun 2014 |
Annual Payroll of the Real Estate and Rental and Leasing Industry (County) | Jun 2020 |
Annual Payroll of the Retail Trade Industry (County) | Jun 2020 |
Annual Payroll of the Transportation and Warehousing Industry (County) | Jun 2020 |
Annual Payroll of the Utilities Industry (County) | Jun 2020 |
Annual Payroll of the Wholesale Trade Industry (County) | Jun 2020 |
Apparel Manufacturing Product Exports (State) | Jun 2020 |
Apparel, Leather, and Allied Manufacturing Gross Production (Metro) | Oct 2018 |
Apparel, leather, and Allied Manufacturing Gross Production in 2009 Dollars (Metro) | Oct 2018 |
Arts, Entertainment, and Recreation Establishments with 1 to 4 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 1 to 4 Employees (ZIP) | Dec 2020 |
Arts, Entertainment, and Recreation Establishments with 1,000 or More Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 1,000 or More Employees (ZIP) | Dec 2020 |
Arts, Entertainment, and Recreation Establishments with 1,000 to 1,499 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 1,500 to 2,499 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 10 to 19 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 10 to 19 Employees (ZIP) | Dec 2020 |
Arts, Entertainment, and Recreation Establishments with 100 to 249 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 100 to 249 Employees (ZIP) | Dec 2020 |
Arts, Entertainment, and Recreation Establishments with 2,500 to 4,999 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 20 to 49 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 20 to 49 Employees (ZIP) | Dec 2020 |
Arts, Entertainment, and Recreation Establishments with 250 to 499 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 250 to 499 Employees (ZIP) | Dec 2020 |
Arts, Entertainment, and Recreation Establishments with 5 to 9 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 5 to 9 Employees (ZIP) | Dec 2020 |
Arts, Entertainment, and Recreation Establishments with 5,000 or More Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 50 to 99 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 50 to 99 Employees (ZIP) | Dec 2020 |
Arts, Entertainment, and Recreation Establishments with 500 to 999 Employees (County) | Jun 2020 |
Arts, Entertainment, and Recreation Establishments with 500 to 999 Employees (ZIP) | Dec 2020 |
Arts, Entertainment, Recreation Gross Production (Metro) | Dec 2020 |
Arts, Entertainment, Recreation Gross Production in 2012 Dollars (Metro) | Dec 2020 |
Asian Owned Firms (County) | Mar 2016 |
Asian Owned Firms with Paid Employees (County) | Mar 2016 |
Assets of Insured Commercial Banks (State) | Apr 2012 |
Assets of Savings Institutions (State) | Apr 2012 |
Automobile Tax Burden for a Family of Four Earning $100,000 Annually (City) | Jun 2014 |
Automobile Tax Burden for a Family of Four Earning $150,000 Annually (City) | Jun 2014 |
Automobile Tax Burden for a Family of Four Earning $25,000 Annually (City) | Jun 2014 |
Automobile Tax Burden for a Family of Four Earning $50,000 Annually (City) | Jun 2014 |
Automobile Tax Burden for a Family of Four Earning $75,000 Annually (City) | Jun 2014 |
Automobile Tax Burden for a Family of Three (City) | Sep 2015 |
Automobile Tax Burden for a Family of Three Earning $100,000 Annually (City) | Dec 2020 |
Automobile Tax Burden for a Family of Three Earning $150,000 Annually (City) | Dec 2020 |
Automobile Tax Burden for a Family of Three Earning $25,000 Annually (City) | Dec 2020 |
Automobile Tax Burden for a Family of Three Earning $50,000 Annually (City) | Dec 2020 |
Automobile Tax Burden for a Family of Three Earning $75,000 Annually (City) | Dec 2020 |
Average Alternative Minimum Tax Liability Per All Returns (County) | Jun 2014 |
Average Alternative Minimum Tax Liability Per All Returns (Metro) | Jun 2014 |
Average Alternative Minimum Tax Liability per Alternative Minimum Tax Returns (County) | Jun 2014 |
Average Alternative Minimum Tax Liability per Alternative Minimum Tax Returns (Metro) | Jun 2014 |
Average Annual Percent Change in Gross Domestic Product (Four Year Range): (State) | Jul 2020 |
Average Annual Percent Change in Gross State Product (1987- ): (State) | Apr 2012 |
Average Annual Percent Change in Per Capita Gross State Product (Four Year Range): (State) | Apr 2012 |
Average Assets per Insured Commercial Bank (State) | Apr 2012 |
Average Company Earnings Per Share (EPS) (City) | Dec 2020 |
Average Company Earnings Per Share (EPS) (State) | Dec 2020 |
Average Company Earnings Per Share (EPS) (ZIP) | Dec 2020 |
Average Company Net Income (City) | Dec 2020 |
Average Company Net Income (State) | Dec 2020 |
Average Company Net Income (ZIP) | Dec 2020 |
Average Company Revenue (City) | Dec 2020 |
Average Company Revenue (State) | Dec 2020 |
Average Company Revenue (ZIP) | Dec 2020 |
Average Company Total Assets (City) | Dec 2020 |
Average Company Total Assets (State) | Dec 2020 |
Average Company Total Assets (ZIP) | Dec 2020 |
Average Income Tax Liability per Tax Return (County) | Jun 2014 |
Average Pre-Tax Income of a Consumer Unit (Metro) | Dec 2020 |
Average Public Float Shares (City) | Dec 2020 |
Average Public Float Shares (State) | Dec 2020 |
Average Public Float Shares (ZIP) | Dec 2020 |
Average Total Federal Tax Burden per Household (Metro) | Jun 2014 |
Average Total Shares Outstanding (City) | Dec 2020 |
Average Total Shares Outstanding (State) | Dec 2020 |
Average Total Shares Outstanding (ZIP) | Dec 2020 |
Bank Branches (County) | Feb 2018 |
Bank Branches (Metro) | Feb 2018 |
Bank Institutions With a Branch (County) | Dec 2015 |
Bank Institutions With a Branch (Metro) | Dec 2015 |
Bankruptcy Filings (State) | Apr 2020 |
Beverages and Tobacco Product Exports (State) | Jun 2020 |
Black or African American Owned Firms (County) | Mar 2016 |
Black or African American Owned Firms with Paid Employees (County) | Mar 2016 |
Branches of Federally Charted Banking Institutions (County) | Feb 2018 |
Branches of Federally Charted Banking Institutions (Metro) | Feb 2018 |
Branches of State-Charted Banking Institutions (County) | Feb 2018 |
Branches of State-Charted Banking Institutions (Metro) | Feb 2018 |
Broadcasting and Telecommunications Gross Production (Metro) | Oct 2018 |
Broadcasting and Telecommunications Gross Production in 2009 Dollars (Metro) | Oct 2018 |
Building Materials and Garden Equipment Retail Sales in 2009 Dollars (County) | Jul 2019 |
Building Materials and Garden Equipment Retail Sales in 2009 Dollars (Metro) | Jul 2019 |
Building Materials and Garden Equipment Retail Sales in 2009 Dollars (State) | Jul 2019 |
Business Bankruptcy Rate (State) | Jan 2014 |
Business Failure Rate (State) | Apr 2012 |
Business Failures (State) | Apr 2012 |
Change in Real GDP for Accommodation (Quantity Index) (Metro) | Oct 2018 |
Change in Real GDP for Accommodation and Food (Quantity Index) (Metro) | Dec 2020 |
Change in Real GDP for Administrative and Support Services (Quantity Index) (Metro) | Oct 2018 |
Change in Real GDP for Administrative and Waste Management (Quantity Index) (Metro) | Dec 2020 |
Change in Real GDP for Agriculture (Quantity Index) (Metro) | Dec 2020 |
Change in Real GDP for Air Transportation (Quantity Index) (Metro) | Oct 2018 |
Change in Real GDP for All Industry (Quantity Index) (Metro) | Dec 2020 |
Change in Real GDP for Ambulatory Health Care (Quantity Index) (Metro) | Oct 2018 |
Change in Real GDP for Amusement, Gambling (Quantity Index) (Metro) | Oct 2018 |
Change in Real GDP for Apparel, Leather, and Allied Manufacturing (Quantity Index) (Metro) | Oct 2018 |
Change in Real GDP for Arts, Entertainment, Recreation (Quantity Index) (Metro) | Dec 2020 |
Change in Real GDP for Broadcasting and Telecommunications (Quantity Index) (Metro) | Oct 2018 |
