Data Series | Date Updated |
---|
Accidents Death Rate (County) | Jun 2020 |
Accidents Death Rate, Age-Adjusted (County) | Jun 2020 |
Admissions of Juveniles to Alcohol and Other Drug Treatment Programs (State) | Apr 2012 |
Admissions of Juveniles to Substance Abuse Treatment Programs as a Percent of All Admissions (State) | Apr 2012 |
Admissions to Community Hospitals (State) | Jun 2018 |
Admissions to Federal Hospitals (State) | Apr 2012 |
Admissions to Investor-Owned (For-Profit) Hospitals (State) | Apr 2012 |
Admissions to Nonfederal Hospitals (State) | Apr 2012 |
Admissions to Nongovernment Not-For-Profit Hospitals (State) | Apr 2012 |
Admissions to Psychiatric Hospitals (State) | Apr 2012 |
Admissions to State and Local Government-Owned Hospitals (State) | Apr 2012 |
Adult Per Capita Alcohol Consumption (State) | Apr 2020 |
Adult Per Capita Beer Consumption (State) | Apr 2020 |
Adult Per Capita Distilled Spirits Consumption (State) | Apr 2020 |
Adult Per Capita Wine Consumption (State) | Apr 2020 |
African American Drug Overdose Death Rate (County) | Jun 2020 |
African American Drug Overdose Death Rate (State) | Jun 2020 |
African American Drug Overdose Death Rate, Age-Adjusted (County) | Jun 2020 |
African American Drug Overdose Death Rate, Age-Adjusted (State) | Jun 2020 |
African American Opioid Overdose Death Rate (County) | Jun 2020 |
African American Opioid Overdose Death Rate (State) | Jun 2020 |
African American Opioid Overdose Death Rate, Age-Adjusted (County) | Jun 2020 |
African American Opioid Overdose Death Rate, Age-Adjusted (State) | Jun 2020 |
Age-Adjusted Cancer Incidence Rates for Females (State) | Apr 2020 |
Age-Adjusted Cancer Incidence Rates for Males (State) | Apr 2020 |
Age-Adjusted Death Rate (State) | Jul 2020 |
Age-Adjusted Death Rate by Accidents (State) | Jul 2020 |
Age-Adjusted Death Rate by AIDS (State) | Jul 2020 |
Age-Adjusted Death Rate by Alcohol-Induced Deaths (State) | Jul 2020 |
Age-Adjusted Death Rate by Alzheimer's Disease (State) | Jul 2020 |
Age-Adjusted Death Rate by Atherosclerosis (State) | Apr 2012 |
Age-Adjusted Death Rate by Cancer for Females (State) | Apr 2020 |
Age-Adjusted Death Rate by Cancer for Males (State) | Apr 2020 |
Age-Adjusted Death Rate by Cerebrovascular Diseases (State) | Jul 2020 |
Age-Adjusted Death Rate by Chronic Liver Disease and Cirrhosis (State) | Jul 2020 |
Age-Adjusted Death Rate by Chronic Lower Respiratory Diseases (State) | Jul 2020 |
Age-Adjusted Death Rate by Complications of Pregnancy and Childbirth (State) | Apr 2012 |
Age-Adjusted Death Rate by Diabetes Mellitus (State) | Jul 2020 |
Age-Adjusted Death Rate by Diseases of the Heart (State) | Jul 2020 |
Age-Adjusted Death Rate by Drug-Induced Deaths (State) | Jul 2020 |
Age-Adjusted Death Rate by Female Breast Cancer (State) | Apr 2020 |
Age-Adjusted Death Rate by Firearm Injury (State) | Jul 2020 |
Age-Adjusted Death Rate by Hypertension (State) | Jul 2020 |
Age-Adjusted Death Rate by Influenza and Pneumonia (State) | Jul 2020 |
Age-Adjusted Death Rate by Injury (State) | Apr 2020 |
Age-Adjusted Death Rate by Malignant Neoplasms (State) | Jul 2020 |
Age-Adjusted Death Rate by Motor Vehicle Accidents (State) | Jul 2020 |
Age-Adjusted Death Rate by Nephritis and Other Kidney Diseases (State) | Jul 2020 |
Age-Adjusted Death Rate by Parkinson's Disease (State) | Jul 2020 |
Age-Adjusted Death Rate by Prostate Cancer (State) | Apr 2020 |
Age-Adjusted Death Rate by Suicide (State) | Jul 2020 |
Age-Adjusted Death Rate by Tuberculosis (State) | Apr 2012 |
Age-Adjusted Incidence Rate of Female Breast Cancer Cases (State) | Apr 2020 |
Age-Adjusted Incidence Rate of Prostate Cancer Cases (State) | Apr 2020 |
Age-Adjusted Percent of Adults 50+ Who Have Ever Had a Sigmoidoscopy or Colonoscopy (Metro) | Sep 2017 |
Age-Adjusted Percent of Adults 50+ Who Have Had a Blood Stool Test (Metro) | Sep 2017 |
Age-Adjusted Percent of Adults 65+ Who Have Ever Had a Pneumonia Vaccination (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults 65+ Who Have Had a Flu Shot (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults 65+ Who Have Lost All Their Natural Teeth (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Limited in Activities Due to Health Problems (Metro) | Sep 2017 |
Age-Adjusted Percent of Adults Obese (County) | Oct 2019 |
Age-Adjusted Percent of Adults Participating in Physical Activities (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Physically Inactive (County) | Oct 2019 |
Age-Adjusted Percent of Adults Rating Their Health Status as Fair or Poor (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Rating Their Health Status as Good or Better (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Are Binge Drinkers (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Are Former Smokers (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Are Heavy Drinkers (Metro) | Sep 2017 |
Age-Adjusted Percent of Adults Who Are Obese (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Are Overweight (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Drink (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Have Ever Had Their Blood Cholesterol Checked (Metro) | Sep 2017 |
Age-Adjusted Percent of Adults Who Have Had Their Blood Cholesterol Checked in the Past Five Years (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Have Lost All Their Natural Teeth (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Have Never Had Their Blood Cholesterol Checked (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Have Never Smoked (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Have Visited the Dentist (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Require Special Equipment Due to Health Problems (Metro) | Sep 2017 |
Age-Adjusted Percent of Adults Who Smoke (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Smoke Everyday (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Smoke Some Days (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Were Ever Told They Had a Heart Attack (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Were Ever Told They Had a Stroke (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Were Ever Told They Had Angina or Coronary Heart Disease (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Were Ever Told They have Asthma (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Were Ever Told They Have Diabetes (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Were Ever Told They Have Pregnancy-Related Diabetes (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Were Told They Currently Have Asthma (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Were Told They Have Arthritis (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Were Told They Have High Blood Cholesterol (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults Who Were Told They Have High Blood Pressure (Metro) | Sep 2020 |
Age-Adjusted Percent of Adults with Diabetes (County) | Oct 2019 |
Age-Adjusted Percent of Leisure-time Physical Inactivity Prevalence, Men (County) | Oct 2019 |
Age-Adjusted Percent of Leisure-time Physical Inactivity Prevalence, Women (County) | Oct 2019 |
Age-Adjusted Percent of Men 40+ Who Have Had a PSA Test (Metro) | Sep 2020 |
Age-Adjusted Percent of Men Obese (County) | Oct 2019 |
Age-Adjusted Percent of Men with Diabetes (County) | Oct 2019 |
Age-Adjusted Percent of Women 18+ Who Have Had a Pap Smear (Metro) | Sep 2017 |
Age-Adjusted Percent of Women 40+ Who Have Had a Mammogram (Metro) | Sep 2020 |
Age-Adjusted Percent of Women 50+ Who Have Had a Mammogram (Metro) | Sep 2017 |
Age-Adjusted Percent of Women Obese (County) | Oct 2019 |
Age-Adjusted Percent of Women with Diabetes (County) | Oct 2019 |
Age-Adjusted Rate for All Cancer Sites Combined (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Brain and Other Nervous System Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Breast Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Cervix Uteri Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Colon and Rectum Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Corpus Uteri Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Esophagus Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Gallbladder Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Kidney and Renal Pelvis Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Larynx Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Leukemias Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Liver Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Lung and Bronchus Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Melanoma of the Skin Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Myeloma Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Non-Hodgkin Lymphoma Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Oral Cavity and Pharynx Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Ovary Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Pancreas Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Prostate Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Stomach Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Thyroid Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate for Urinary Bladder Cancer (Per 100,000 Persons) (Metro) | Sep 2020 |
Age-Adjusted Rate of Diabetes per 1,000 Persons (County) | Oct 2019 |
AIDS Cases in Children 12 Years and Younger (Cumulative Through Mid-Year) (State) | Apr 2012 |
AIDS Cases in Children 12 Years and Younger (Cumulative Through Year-End) (State) | Aug 2016 |
AIDS Cases Reported (Cumulative Through Mid-Year) (State) | Apr 2012 |
AIDS Cases Reported (Cumulative Through Year-End) (State) | Aug 2016 |
AIDS Cases Reported (New) (Metro) | Jun 2014 |
AIDS Cases Reported (New) (State) | Aug 2016 |
AIDS Rate (State) | Aug 2016 |
Alcohol and Other Drug Treatment Units (State) | Apr 2012 |
Alcohol Consumption (State) | Apr 2020 |
Alcohol-Induced Deaths (State) | Jul 2020 |
Alzheimer's Disease Death Rate (County) | Jun 2020 |
Alzheimer's Disease Death Rate, Age-Adjusted (County) | Jun 2020 |
Annual Smoking-Related Health Costs (State) | Apr 2012 |
Apparent Beer Consumption (State) | Apr 2020 |
Assisted Reproductive Technology Procedures (State) | Jul 2019 |
Average Age Adjusted Death Rate by Cancer (Four Year Range): (State) | Apr 2012 |
Average Age of Woman at First Birth (State) | Apr 2020 |
Average Alcohol Consumption per Drinker (State) | Apr 2012 |
Average Annual Change in Expenditures for Dental Service (1980- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Dental Services (1990- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Drugs and Other Medical Non-Durables (1980- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Drugs and Other Medical Non-Durables (1990- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Home Health Care (1980- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Home Health Care (1990- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Hospital Care (1980- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Hospital Care (1990- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Nursing Home Care (1980- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Nursing Home Care (1990- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Other Professional Health Care Services (1980- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Over-the-Counter Drugs and Other Medical Non-Durables (1990- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Personal Health Care (1980- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Personal Health Care (1990- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Physician and Other Professional Services (1990- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Physician Services (1980- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Prescription Drugs (1980- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Prescription Drugs (1990- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Vision Products and Other Medical Durables (1980- ): (State) | Apr 2012 |
Average Annual Change in Expenditures for Vision Products and Other Medical Durables (1990- ): (State) | Apr 2012 |
Average Annual Change in Other Personal Health Care Expenditures (1980- ): (State) | Apr 2012 |
Average Annual Change in Other Personal Health Care Services Expenditures (1990- ): (State) | Apr 2012 |
Average Annual Change in Per Capita Expenditures for Hospital Care (1980- ): (State) | Apr 2012 |
Average Annual Change in Per Capita Expenditures for Hospital Care (1990- ): (State) | Apr 2012 |
Average Annual Change in Per Capita Expenditures for Personal Health Care (1980- ): (State) | Apr 2012 |
Average Annual Change in Per Capita Expenditures for Personal Health Care (1990- ): (State) | Apr 2012 |
Average Annual Change in Per Capita Expenditures for Physician Services (1980- ): (State) | Apr 2012 |
Average Annual Change in Per Capita Expenditures for Physician Services (1990- ): (State) | Apr 2012 |
Average Annual Change in Per Capita Expenditures for Prescription Drugs (1980- ): (State) | Apr 2012 |
Average Annual Change in Per Capita Expenditures for Prescription Drugs (1990- ): (State) | Apr 2012 |
Average Annual Death Rate Due to Smoking (Four Year Range): (State) | Apr 2012 |
Average Annual Deaths Due to Smoking (Four Year Range): (State) | Apr 2012 |
Average Annual Direct Health Care Payments Paid by Families (State) | Apr 2012 |
Average Annual Employee Contribution for Family Coverage Health Insurance (State) | Apr 2020 |
Average Annual Employee Contribution for Single Coverage Health Insurance (State) | Apr 2020 |
Average Annual Family Coverage Health Insurance Premium per Enrolled Employee (State) | Apr 2020 |
Average Annual Growth in Personal Health Care Expenditures (1991- ): (State) | Apr 2012 |
Average Annual Health Care Payment by Business per Family (State) | Apr 2012 |
Average Annual Health Care Payments Paid by Families (State) | Apr 2012 |
Average Annual Indirect Health Care Payments Paid by Families (State) | Apr 2012 |
Average Annual Percent Change in Per Capita Expenditures For Hospital Care (1980- ): (State) | Apr 2012 |
Average Annual Percent Change in Per Capita Expenditures For Physician Services (1980- ): (State) | Apr 2012 |
Average Annual Percent Change in Per Capita Expenditures For Prescription Drugs (1980- ): (State) | Apr 2012 |
Average Annual Single Coverage Health Insurance Premium per Enrolled Employee (State) | Apr 2020 |
Average Annual Wages of Chiropractors (State) | Apr 2020 |
Average Annual Wages of Dentists (State) | Apr 2020 |
Average Annual Wages of Emergency Medical Technicians and Paramedics (State) | Apr 2020 |
Average Annual Wages of Family and General Practitioners (State) | Apr 2020 |
Average Annual Wages of Health Care Practitioners and Technicians (State) | Apr 2020 |
Average Annual Wages of Licensed Practical and Licensed Vocational Nurses (State) | Apr 2020 |
Average Annual Wages of Optometrists (State) | Apr 2020 |
Average Annual Wages of Pharmacists (State) | Apr 2020 |
Average Annual Wages of Physical Therapists (State) | Apr 2020 |
Average Annual Wages of Physician Assistants (State) | Apr 2020 |
Average Annual Wages of Podiatrists (State) | Apr 2020 |
Average Annual Wages of Registered Nurses (State) | Apr 2020 |
Average Annual Wages of Surgeons (State) | Apr 2020 |
Average Daily Census in Community Hospitals (State) | Jun 2018 |
Average Employee-Plus-One Health Insurance Contribution (Metro) | Sep 2020 |
Average Employee-Plus-One Health Insurance Contribution at a Large Business (Metro) | Sep 2020 |
Average Employee-Plus-One Health Insurance Contribution at a Small Business (Metro) | Sep 2020 |
Average Employee-Plus-One Health Insurance Premium (Metro) | Sep 2020 |
Average Employee-Plus-One Health Insurance Premium at a Large Business (Metro) | Sep 2020 |
Average Employee-Plus-One Health Insurance Premium at a Small Business (Metro) | Sep 2020 |
Average Family Health Insurance Contribution (Metro) | Sep 2020 |
Average Family Health Insurance Contribution at a Large Business (Metro) | Sep 2020 |
Average Family Health Insurance Contribution at a Small Business (Metro) | Sep 2020 |
Average Family Health Insurance Premium (Metro) | Sep 2020 |
Average Family Health Insurance Premium at a Large Business (Metro) | Sep 2020 |
Average Family Health Insurance Premium at a Small Business (Metro) | Sep 2020 |
Average Medical Malpractice Payment (State) | Apr 2012 |
Average Number of Beds per Community Hospital (State) | Jun 2018 |
Average Number of Beds per Hospital (State) | Apr 2012 |
Average Single Health Insurance Contribution (Metro) | Sep 2020 |
Average Single Health Insurance Contribution at a Large Business (Metro) | Sep 2020 |
Average Single Health Insurance Contribution at a Small Business (Metro) | Sep 2020 |
Average Single Health Insurance Premium (Metro) | Sep 2020 |
Average Single Health Insurance Premium at a Large Business (Metro) | Sep 2020 |
Average Single Health Insurance Premium at a Small Business (Metro) | Sep 2020 |
Average Stay in Community Hospitals (State) | Jun 2018 |
Beds in Community Hospitals (State) | Jun 2018 |
Beds in Federal Hospitals (State) | Apr 2012 |
Beds in Investor-Owned (For-Profit) Hospitals (State) | Apr 2012 |
Beds in Nonfederal Hospitals (State) | Apr 2012 |
Beds in Nongovernment Not-For-Profit Hospitals (State) | Apr 2012 |
Beds in Psychiatric Hospitals (State) | Apr 2012 |
Beds in State and Local Government-Owned Hospitals (State) | Apr 2012 |
Birth Rate (State) | Apr 2020 |
Birth Rate for Women 35 to 54 Years Old (State) | Apr 2020 |
Births (State) | Apr 2020 |
Births by Cesarean Delivery (State) | Apr 2020 |
Births by Vaginal Delivery (State) | Apr 2020 |
Births by Vaginal Delivery After a Previous Cesarean Delivery (VBAC) (State) | Apr 2012 |
Births of Low Birthweight (State) | Apr 2020 |
Births of Low Birthweight as a Percent of All Births (State) | Apr 2020 |
Births of Low Birthweight to Black Women (State) | Apr 2012 |
Births of Low Birthweight to Black Women as a Percent of All Births to Black Women (State) | Apr 2020 |
Births of Low Birthweight to Hispanic Women (State) | Apr 2012 |
Births of Low Birthweight to Hispanic Women as a Percent of All Births to Hispanic Women (State) | Apr 2020 |
Births of Low Birthweight to White Women (State) | Apr 2012 |
Births of Low Birthweight to White Women as a Percent of All Births to White Women (State) | Apr 2020 |
Births to Black Teenage Mothers (State) | Apr 2020 |
Births to Black Teenage Mothers as a Percent of All Black Births (State) | Apr 2020 |
Births to Black Women (State) | Apr 2020 |
Births to Deaths Ratio (State) | Apr 2012 |
Births to Hispanic Women (State) | Apr 2020 |
Births to Teenage Mothers (State) | Apr 2020 |
Births to Teenage Mothers as a Percent of All Births (State) | Apr 2020 |
Births to Unmarried Black Women (State) | Apr 2012 |
Births to Unmarried Black Women as a Percent of All Births to Black Women (State) | Apr 2020 |
Births to Unmarried Hispanic Women (State) | Apr 2012 |
Births to Unmarried Hispanic Women as a Percent of All Births to Hispanic Women (State) | Apr 2020 |
Births to Unmarried White Women (State) | Apr 2012 |
Births to Unmarried White Women as a Percent of All Births to White Women (State) | Apr 2020 |
Births to Unmarried Women (State) | Apr 2020 |
Births to Unmarried Women as a Percent of All Births (State) | Apr 2020 |
Births to White Teenage Mothers (State) | Apr 2020 |
Births to White Teenage Mothers as a Percent of All White Births (State) | Apr 2020 |
Births to White Women (State) | Apr 2020 |
Births to Women 35 to 49 Years Old (State) | Apr 2012 |
Births to Women 35 to 54 Years Old (State) | Apr 2020 |
Births to Women 35 to 54 Years Old as a Percent of All Births (State) | Apr 2012 |
Births to Young Teenagers (Two Year Range): (State) | Apr 2012 |
Births to Young Teenagers: (State) | Apr 2020 |
Black Admissions to Alcohol and Other Drug Treatment Programs (State) | Apr 2012 |
Black Admissions to Substance Abuse Treatment Programs as a Percent of All Admissions (State) | Apr 2012 |
Black Births as a Percent of All Births (State) | Apr 2020 |
Black Infant Births (County) | Oct 2019 |
Black Infant Deaths (County) | Oct 2019 |
Black Infant Deaths (State) | Apr 2012 |
Black Infant Mortality Rate (County) | Oct 2019 |
Black Infant Mortality Rate (State) | Mar 2018 |
Black Neonatal Death Rate (State) | Mar 2018 |
Black Neonatal Deaths (State) | Apr 2012 |
Black or African American Death Rate (Per 100,000) (County) | Jan 2018 |
Black or African American Deaths (County) | Jan 2018 |
Black Teenage Birth Rate (State) | Apr 2020 |
Cancer Death Rate (County) | Jun 2020 |
Cancer Death Rate, Age-Adjusted (County) | Jun 2020 |
Cerebrovascular Diseases Death Rate (County) | Jun 2020 |
Cerebrovascular Diseases Death Rate, Age-Adjusted (County) | Jun 2020 |
Chancroid Cases (State) | Apr 2012 |
Chancroid Rate (State) | Apr 2012 |
Change in Number of Persons Uninsured (Five Year Range): (State) | Apr 2012 |
Change in Number of Uninsured Persons (1991- ): (State) | Apr 2012 |
Change in Nursing Home Population (1980- ): (State) | Apr 2012 |
Change in Percent of Population Uninsured (1991- ): (State) | Apr 2012 |
Change in Percent of Population Uninsured (1992- ): (State) | Apr 2012 |
Change in Percent of Population Uninsured (Four Year Range): (State) | Apr 2020 |
Chickenpox (Varicella) Cases Reported (State) | Apr 2020 |
Chickenpox (Varicella) Rate (State) | Apr 2020 |
Children Not Covered by Health Insurance (Under 18 Years Old) (Five Year Average) (ZCTA) | Apr 2020 |
Chlamydia Cases Reported (County) | Sep 2020 |
Chlamydia Cases Reported (State) | Jan 2020 |
Chlamydia Rate (County) | Sep 2020 |
Chlamydia Rate (State) | Jan 2020 |
Chronic Liver Disease and Cirrhosis Death Rate (County) | Jun 2020 |
Chronic Liver Disease and Cirrhosis Death Rate, Age-Adjusted (County) | Jun 2020 |
Chronic Lower Respiratory Diseases Death Rate (County) | Jun 2020 |
Chronic Lower Respiratory Diseases Death Rate, Age-Adjusted (County) | Jun 2020 |
Community Hospital Personnel (State) | Apr 2012 |
Community Hospitals (State) | Apr 2020 |
Community Hospitals in Rural Areas (State) | Jun 2018 |
Community Hospitals in Urban Areas (State) | Jun 2018 |
Community Hospitals per 1,000 Square Miles (State) | Jun 2018 |
Death Rate (Per 1,000) (State) | Apr 2012 |
Death Rate (Per 100,000) (County) | Jan 2018 |
Death Rate (Per 100,000) (State) | Jul 2020 |
Death Rate by Accidents (State) | Jul 2020 |
Death Rate by AIDS (State) | Jul 2020 |
Death Rate by Alcohol-Induced Deaths (State) | Jul 2020 |
Death Rate by Alzheimer's Disease (State) | Jul 2020 |
Death Rate by Atherosclerosis (State) | Apr 2012 |
Death Rate by Cerebrovascular Diseases (State) | Jul 2020 |
Death Rate by Chronic Liver Disease and Cirrhosis (State) | Jul 2020 |
Death Rate by Chronic Lower Respiratory Diseases (State) | Jul 2020 |
Death Rate by Complications of Pregnancy and Childbirth (State) | Apr 2012 |
Death Rate by Diabetes Mellitus (State) | Jul 2020 |
Death Rate by Diseases of the Heart (State) | Jul 2020 |
Death Rate by Drug-Induced Deaths (State) | Jul 2020 |
Death Rate by Firearm Injury (State) | Jul 2020 |
Death Rate by Hypertension (State) | Jul 2020 |
Death Rate by Influenza and Pneumonia (State) | Jul 2020 |
Death Rate by Injury (State) | Apr 2020 |
Death Rate by Malignant Neoplasms (State) | Jul 2020 |
Death Rate by Motor Vehicle Accidents (State) | Jul 2020 |
Death Rate by Nephritis and Other Kidney Diseases (State) | Jul 2020 |
Death Rate by Parkinson's Disease (State) | Jul 2020 |
Death Rate by Suicide (State) | Jul 2020 |
Death Rate by Syphilis (State) | Apr 2012 |
Death Rate by Tuberculosis (State) | Apr 2012 |
Deaths (County) | Jan 2018 |
Deaths (State) | Jul 2020 |
Deaths by Accidents (State) | Jul 2020 |
Deaths by AIDS (Cumulative) (State) | Apr 2012 |
Deaths by AIDS (State) | Jul 2020 |
Deaths by Alzheimer's Disease (State) | Jul 2020 |
Deaths by Atherosclerosis (State) | Apr 2012 |
Deaths by Cerebrovascular Diseases (State) | Jul 2020 |
Deaths by Chronic Liver Disease and Cirrhosis (State) | Jul 2020 |
Deaths by Chronic Lower Respiratory Diseases (State) | Jul 2020 |
Deaths by Complications of Pregnancy and Childbirth (State) | Apr 2012 |
Deaths by Diabetes Mellitus (State) | Jul 2020 |
Deaths by Diseases of the Heart (State) | Jul 2020 |
Deaths by Firearm Injury (State) | Jul 2020 |
Deaths by Hypertension (State) | Jul 2020 |
Deaths by Influenza and Pneumonia (State) | Jul 2020 |
Deaths by Injury (State) | Apr 2020 |
Deaths by Malignant Neoplasms (State) | Jul 2020 |
Deaths by Motor Vehicle Accidents (State) | Jul 2020 |
Deaths by Nephritis and Other Kidney Diseases (State) | Jul 2020 |
Deaths by Parkinson's Disease (State) | Jul 2020 |
Deaths by Suicide (State) | Jul 2020 |
Deaths by Syphilis (State) | Apr 2012 |
Deaths by Tuberculosis (State) | Apr 2012 |
Deaths from Accidents (County) | Jun 2020 |
Deaths from Alzheimer's Disease (County) | Jun 2020 |
Deaths from Cancers (County) | Jun 2020 |
Deaths from Cerebrovascular Diseases (County) | Jun 2020 |
Deaths from Chronic Liver Disease and Cirrhosis (County) | Jun 2020 |
Deaths from Chronic Lower Respiratory Diseases (County) | Jun 2020 |
Deaths from Diabetes (County) | Jun 2020 |
Deaths from Heart Disease (County) | Jun 2020 |
Deaths from Influenza and Pneumonia (County) | Jun 2020 |
Deaths from Kidney Diseases, Disorders, and Inflammation (County) | Jun 2020 |
Deaths from Parkinson's Disease (County) | Jun 2020 |
Deaths from Primary and Renal Hypertension (County) | Jun 2020 |
Deaths from Septicemia (County) | Jun 2020 |
Deaths from Suicide (County) | Jun 2020 |
Dentists (State) | Apr 2020 |
Diabetes Death Rate (County) | Jun 2020 |
Diabetes Death Rate, Age-Adjusted (County) | Jun 2020 |
Distilled Spirits Consumption (State) | Apr 2020 |
Doctors of Chiropractic (State) | Jan 2013 |
Drug Overdose Death Rate (County) | Jun 2020 |
Drug Overdose Death Rate, Age-Adjusted (County) | Jun 2020 |
Drug-Induced Deaths (State) | Jul 2020 |
E. Coli Cases Reported (State) | Apr 2020 |
E. Coli Rate (State) | Apr 2020 |
Early Latent Syphilis Cases Reported (County) | Sep 2020 |
Early Latent Syphilis Rate (County) | Sep 2020 |
Emergency Medical Technicians and Paramedics (State) | Apr 2020 |
Emergency Outpatient Visits to Community Hospitals (State) | Jun 2018 |
Emergency Outpatient Visits to Hospitals (State) | Apr 2012 |
Encephalitis Cases Reported (State) | Apr 2012 |
Encephalitis Rate (State) | Apr 2012 |
Enrollees in Health Maintenance Organizations (HMOs) (State) | Apr 2012 |
Enrollment in Managed Care Organizations (MCOs) (State) | Apr 2012 |
Enrollment in Preferred Provider Organizations (PPOs) (State) | Apr 2012 |
Estimated Age-Adjusted Death Rate by Cancer (State) | Apr 2012 |
Estimated Death Rate Attributable to Smoking (State) | Apr 2012 |
Estimated Death Rate by Bladder Cancer (State) | Apr 2012 |
Estimated Death Rate by Brain Cancer (State) | Apr 2020 |
Estimated Death Rate by Cancer (State) | Apr 2020 |
Estimated Death Rate by Colon and Rectum Cancer (State) | Apr 2020 |
